Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Spell Search
Only for vocation:

Name Words Level Mana Vocations
Practise Fire Wave exevo dis flam hur 1 5
Practise Healing exura dis 1 5
Name Words Level Mana Soul Item Reagent Vocations
Lightest Magic Missile adori dis min vis 1 5 0 10x
2287
2260
Name Level Magic Level Item Vocations
Animate Dead Rune 27 4 2316
Antidote Rune Rune 15 0 2266
Avalanche Rune 30 4 2274
Chameleon Rune 27 4 2291
Convince Creature Rune 16 5 2290
Destroy Field Rune 17 3 2261
Disintegrate Rune 21 4 2310
Energy Field Rune 18 3 2277
Energy Wall Rune 41 9 2279
Energybomb Rune 37 10 2262
Explosion Rune 31 6 2313
Fire Field Rune 15 1 2301
Fire Wall Rune 33 6 2303
Fireball Rune 27 4 2302
Firebomb Rune 27 5 2305
Great Fireball Rune 30 4 2304
Heavy Magic Missile Rune 25 3 2311
Icicle Rune 28 4 2271
Intense Healing Rune Rune 15 1 2265
Light Magic Missile Rune 15 0 2287
Light Stone Shower Rune 1 0 23722
Lightest Missile Rune 1 0 23723
Magic Wall Rune 32 9 2293
Max Sudden Death Rune 45 15 2263
Poison Bomb Rune 25 4 2286
Poison Field Rune 14 0 2285
Poison Wall Rune 29 5 2289
Soulfire Rune 27 7 2308
Stalagmite Rune 24 3 2292
Stone Shower Rune 28 4 2288
Sudden Death Rune 45 15 2268
Thunderstorm Rune 28 4 2315
Ultimate Healing Rune Rune 24 4 2273
Monster of the Week Monster Pedestal and Players Online Box
56

Players Online