Deaths |
25 Apr 2018, 23:51 | killed at level 1232 by ls Magezin RuLLeX, MeXicaN'PoweR and C h i t a |
21 Apr 2018, 13:17 | killed at level 1174 by ls WoLF'MaSTeR, ls BeeBlack, ' and an arch man |
19 Apr 2018, 17:57 | slain at level 1176 by ls Gabri Boy, MeXicaN'PoweR, ReturNs NoHunT, Pineapple StormTV, ls Boby Tow, $ k 0 R I n G 4 $ and a gosminha vip |
19 Apr 2018, 05:00 | killed at level 1180 by ReturNs NoHunT and Dark Matter |
16 Apr 2018, 09:49 | killed at level 1183 by a ceifador |
15 Apr 2018, 15:41 | slain at level 1112 by ls BeeBlack, Jinx Mafiosa, BlaCk'WiDoW, ls skoLzin, Zee Trovao and a lord orc |
15 Apr 2018, 15:35 | slain at level 1115 by ls BeeBlack, BlaCk'WiDoW, Shadow Striker, Jinx Mafiosa and Shao'KhaN |
13 Apr 2018, 00:42 | killed at level 1118 by ls ToNy'CounTry and BlaCk'WiDoW |
10 Apr 2018, 12:01 | killed at level 1053 by Verminor |
9 Apr 2018, 11:55 | killed at level 1014 by Xx Xx Xx Xx Rollex, Assasino Druid and Verminor |
Frags |
25 Apr 2018, 23:49 |
He fragged ls Magezin RuLLeX at level 841. (Justified) |
25 Apr 2018, 10:38 |
He fragged Fogo Na Babilonia at level 820. (Unjustified) |
23 Apr 2018, 03:47 |
He fragged HellGuarD at level 1299. (Unjustified) |
23 Apr 2018, 02:40 |
He fragged HL Baguvix at level 1018. (Justified) |
23 Apr 2018, 02:36 |
He fragged HellGuarD at level 1283. (Unjustified) |
21 Apr 2018, 13:16 |
He fragged Psychedelic'Furs at level 1204. (Justified) |
21 Apr 2018, 13:15 |
He fragged ls BeeBlack at level 1383. (Unjustified) |
19 Apr 2018, 17:56 |
He fragged $ k 0 R I n G 4 $ at level 801. (Justified) |
19 Apr 2018, 04:58 |
He fragged Dark Matter at level 798. (Justified) |
19 Apr 2018, 04:55 |
He fragged Dark Matter at level 799. (Justified) |