Character Information | |
Name: | Sonic'evill ![]() |
Sex: | male |
Marital status: | single |
Profession: | Hero Druid |
Level: | 1378 |
World: | Heroserv |
Residence: | CIDADE PRINCIPAL |
Guild Membership: | a Member of the Invictus |
Balance: | 0 gold coins |
Last login: | 18 February 2019, 3:08 pm |
Created: | 28 October 2018, 9:48 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
1378 | 94 | 20 | 10 | 10 | 10 | 10 | 16 | 10 |
Quests | |
Annihilator | ![]() |
Lord Vampire | ![]() |
Golden Helmet | ![]() |
Demon Helmet | ![]() |
Demon Legs | ![]() |
Pits of Inferno | ![]() |
Deaths | |
18 Feb 2019, 15:01 | killed at level 1382 by iFoooxForeveeR |
29 Jan 2019, 19:43 | killed at level 1383 by Mago Do Terror |
29 Jan 2019, 19:42 | killed at level 1387 by Magoo'loko and Mr Lee |
29 Jan 2019, 19:38 | killed at level 1391 by Magoo'loko and ReturNs NoHunT |
29 Jan 2019, 19:28 | killed at level 1395 by DarK SuN and Draco Malfoy |
29 Jan 2019, 19:26 | killed at level 1400 by DarK SuN |
5 Jan 2019, 23:28 | killed at level 957 by Vem Chupar Meu Pau |
Frags | |
11 Feb 2019, 19:29 | He fragged Kenshi Magari at level 603. (Justified) |
11 Feb 2019, 19:26 | He fragged Kenshi Magari at level 609. (Justified) |
11 Feb 2019, 19:22 | He fragged Kenshi Magari at level 616. (Justified) |
29 Jan 2019, 19:43 | He fragged Red Eyes at level 431. (Justified) |
29 Jan 2019, 19:41 | He fragged ReturNs NoHunT at level 1675. (Unjustified) |
29 Jan 2019, 19:37 | He fragged Mago Do Terror at level 1264. (Unjustified) |
29 Jan 2019, 19:37 | He fragged Magoo'loko at level 1571. (Justified) |
29 Jan 2019, 19:36 | He fragged Draco Malfoy at level 1722. (Justified) |
Account Information | |
Real name: | MarcelinhO |
Location: | Fogo na inveja |
Last login: | 19 February 2019, 10:56 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Heroserv | 1548 Hero Druid | Offline | ||
Heroserv | 1728 Hero Druid | Offline | ||
Heroserv | 1993 Hero Druid | Offline | ||
Heroserv | 2063 Hero Knight | Offline | ||
Heroserv | 1509 Hero Druid | Offline | ||
Heroserv | 1378 Hero Druid | Offline |