Deaths |
24 Apr 2018, 22:21 | killed at level 1114 by IMoOrTalL KlLaAwS, KiNg KoNg and a lord vampire |
23 Apr 2018, 22:04 | killed at level 1117 by Dark Matter, M I L I T A R and HL Cannabis Baiano |
23 Apr 2018, 17:30 | killed at level 1121 by Kenshi, LeBron'JameS, HellGuarD and HL Betinho RX |
16 Apr 2018, 11:50 | killed at level 1124 by treptin and Verminor |
14 Apr 2018, 10:58 | killed at level 1127 by ls Shiva Hell, Duck Return and a baby Spider |
14 Apr 2018, 10:55 | killed at level 1131 by ls Shiva Hell and L'O'S'T |
14 Apr 2018, 10:52 | slain at level 1134 by L'O'S'T, ls Shiva Hell, Aka'saint, Slave Death and Duck Return |
11 Apr 2018, 18:06 | killed at level 1137 by treptin, Shao'KhaN and Pineapple StormTV |
11 Apr 2018, 16:38 | slain at level 1141 by HL Betinho RX, Eric CaRTmaN, You're Dead, JaY'GaTsBY and a castle guardian |
11 Apr 2018, 16:35 | killed at level 1144 by Eric CaRTmaN, ls SyNysTeR, HL Betinho RX and a castle guardian |
Frags |
24 Apr 2018, 00:03 |
He fragged D e a d P o o L at level 841. (Justified) |
23 Apr 2018, 22:32 |
He fragged DAMONICK at level 1733. (Justified) |
23 Apr 2018, 22:32 |
He fragged BlacK HaizeN at level 1724. (Justified) |
23 Apr 2018, 22:32 |
He fragged K R O N O S at level 230. (Justified) |
23 Apr 2018, 22:31 |
He fragged M I L I T A R at level 717. (Justified) |
23 Apr 2018, 22:31 |
He fragged HL Daron-malakian at level 269. (Justified) |
23 Apr 2018, 22:30 |
He fragged DAMONICK at level 1739. (Justified) |
23 Apr 2018, 22:29 |
He fragged Zee Trovao at level 749. (Justified) |
23 Apr 2018, 22:03 |
He fragged Lady Agatha at level 610. (Justified) |
23 Apr 2018, 22:03 |
He fragged M I L I T A R at level 732. (Justified) |