Deaths |
11 Apr 2018, 17:29 | killed at level 1874 by S T U M P F, oh PaTo'LoKO, L'O'S'T and MeXicaN'PoweR |
11 Apr 2018, 17:13 | killed at level 1879 by S T U M P F, oh PaTo'LoKO and L'O'S'T |
11 Apr 2018, 09:23 | killed at level 1885 by Duck Return, HL Ozzy Osborn, Breno'RuSha and BlacK HaizeN |
11 Apr 2018, 09:12 | slain at level 1890 by S T U M P F, L'O'S'T, Aka'saint, oh PaTo'LoKO and treptin |
7 Apr 2018, 21:42 | killed at level 1629 by treptin |
5 Apr 2018, 01:37 | killed at level 1201 by PreeTiiinHoO, BlacK HaizeN, HellGuarD and S T U M P F |
4 Apr 2018, 13:11 | slain at level 1030 by iFoooxForeveeR, Slave Death, HellGuarD, HL Betinho RX, Mago Do Terror and S T U M P F |
30 Mar 2018, 20:22 | killed at level 808 by ls Sirius Draco, DeviL FuriOuS and S T U M P F |
30 Mar 2018, 18:30 | slain at level 411 by Eric CaRTmaN, KiNg KoNg, DeviL FuriOuS, PreeTiiinHoO and HL Betinho RX |
Frags |
25 Apr 2018, 00:35 |
He fragged HL Betinho RX at level 1782. (Unjustified) |
22 Apr 2018, 18:58 |
He fragged DeviL FuriOuS at level 1700. (Unjustified) |
22 Apr 2018, 18:52 |
He fragged DeviL FuriOuS at level 1705. (Unjustified) |
22 Apr 2018, 14:56 |
He fragged HL Betinho at level 1170. (Unjustified) |
22 Apr 2018, 14:54 |
He fragged Bo'b at level 922. (Justified) |
22 Apr 2018, 14:53 |
He fragged P a u l i n h O at level 1459. (Justified) |
22 Apr 2018, 14:47 |
He fragged P a u l i n h O at level 1463. (Unjustified) |
16 Apr 2018, 18:51 |
He fragged PiCa'RuSHaA at level 1564. (Unjustified) |
16 Apr 2018, 18:43 |
He fragged DAMONICK at level 1555. (Unjustified) |
16 Apr 2018, 18:36 |
He fragged John Locke at level 1588. (Unjustified) |